Книги на 2-ю (вторую) профессию
Подробное описание места нахождения мобов, с которых дропаются определённые книги, Вы можете узнать из офлайновой базы знаний Информер (Informer) . Вы можете скачать базу бесплатно здесь.
Профессия |
Уровень |
Название книги |
Локация |
Монстр (LvL) |
Paladin |
Lvl 40 | Holy Blessing | Below Ivory Tower | Strengthened Stone Golem (lv42) |
Lvl 40 | Remedy | Below Ivory Tower | Strengthened Iron Golem (lv43) | |
Lvl 43 | Iron Will | Enchanted Valley | Satyr (lv48) | |
Lvl 46 | Holy Strike | Enchanted Valley | Liele Elder (lv52) | |
Lvl 52 | Sacrifice | Enchanted Valley | Unicorn Elder (lv55) | |
Dark Avenger |
Lvl 40 | Life Scavenge | Below Ivory Tower | Manasen (lv40) |
Lvl 40 | Reflect Damage | Below Ivory Tower | Strengthened Monster Eye (lv41) | |
Lvl 40 | Summon Dark Panther | Below Ivory Tower | Strengthened Stone Golem (lv42) | |
Lvl 43 | Iron Will | Enchanted Valley | Satyr (lv48) | |
Lvl 43 | Hamstring | Enchanted Valley | Satyr (lv48) | |
Lvl 46 | Horror | Enchanted Valley | Liele Elder (lv52) | |
Lvl 46 | Corpse Plague | Enchanted Valley | Valley Treants Elder (lv53) | |
Sorcerer |
Lvl 40 | Surrender to WInd | Below Ivory Tower | Strengthened Gargoyle (lv44) |
Lvl 40 | Blazing Skin | Below Ivory Tower | Shackle (lv45) | |
Lvl 40 | Blazing Circle | Below Ivory Tower | Shackle (lv45) | |
Lvl 40 | Aura Flare | Below Ivory Tower | Shackle (lv45) | |
Lvl 40 | Prominence | Below Ivory Tower | Shackle (lv45) | |
Lvl 44 | Sleeping Cloud | Enchanted Valley | Forest Runner (lv50) | |
Lvl 48 | Decay | Enchanted Valley | Satyr Elder (lv54) | |
Lvl 48 | Cancel | Enchanted Valley | Satyr Elder (lv54) | |
Lvl 58 | Rain of Fire | Patriots Necropolis | Hell Keeper Medusa (lv58) | |
Lvl 66 | Seed of Fire | Sylent Valley | Fallen Orc Captain (lv60) | |
Lvl 68 | Aura Symphony | Enchanted Valley | Innersen (lv60) | |
Lvl 70 | Inferno | Enchanted Valley | Innersen (lv60) | |
Lvl 72 | Elemetal Assault | Giant's Cave | Gamlin (lv60) | |
Necromancer |
Lvl 40 | Transfer Pain | Dragon Valley Area | Crimson Bind (lv38) |
Lvl 40 | Summon Corrupted Man | Below Ivory Tower | Strengthened Stone Golem (lv42) | |
Lvl 40 | Curse: Discord | Below Ivory Tower | Strengthened Stone Golem (lv42) | |
Strengthened Iron Golem (lv43) | ||||
Lvl 40 | Curse: Fear | Below Ivory Tower | Strengthened Stone Golem (lv42) | |
Strengthened Iron Golem (lv43) | ||||
Lvl 40 | Silence | Below Ivory Tower | Strengthened Iron Golem (lv43) | |
Lvl 40 | Vampiric Claw | Below Ivory Tower | Strengthened Gargoyle (lv44) | |
Lvl 44 | Curse: Gloom | Hunters Village Area | Rakin (lv44) | |
Lvl 44 | Summon Reanimated Man | Enchanted Valley | Satyr (lv48) | |
Lvl 44 | Death Strike | Enchanted Valley | Unicorn (lv49) | |
Lvl 44 | Anchor | Enchanted Valley | Unicorn (lv49) | |
Lvl 44 | Forget | Enchanted Valley | Unicorn (lv49) | |
Lvl 48 | Corpse Burst | Enchanted Valley | Valley Treants Elder (lv53) | |
Lvl 52 | Curse: Death Link | Enchanted Valley | Unicorn Elder (lv55) | |
Lvl 56 | Summon Cursed Man | Pilgrims Necropolis | Grave Keeper Dark Horror (lv40) | |
Lvl 60 | Curse: Disease | Devastated Castle Area | Dismal Pole (lv58) | |
Lvl 62 | Mass Slow | Catacomb of the Witch | Crypt Sage (lv62) | |
Warlock |
Lvl 40 | Transfer Pain | Dragon Valley Area | Crimson Bind (lv38) |
Lvl 40 | Summon Kai the Cat | Pilgrims Necropolis | Liangma (lv49) | |
Lvl 40 | Servitor Physical Shield | Enchanted Valley | Liele (lv46) | |
Lvl 40 | Servitor Cure | Worshipers Necropolis | Vault Priest (lv47) | |
Lvl 40 | Summon Storm Cubic | Below Ivory Tower | Manashen Gargoyle (lv40) | |
Lvl 40 | Summon Binding Cubic | Giran Harbor Area | Hatu Windsus (lv40) | |
Lvl 40 | Mass Summon Storm Cubic | Pilgrims Necropolis | Gigant Raider (lv39) | |
Lvl 44 | Servitor Magic Shield | Enchanted Valley | Fline Elder (lv51) | |
Lvl 44 | Servitor Haste | Enchanted Valley | Fline Elder (lv51) | |
Lvl 56 | Summon Queen of Cat | Heine Area | Farhite (lv39) | |
Lvl 62 | Servitor Blessing | Catacomb of the Witch | Crypt Sage (lv62) | |
Bishop |
Lvl 40 | Greater Heal | Below Ivory Tower | Manasen (lv40) |
Lvl 40 | Greater Battle Heal | Below Ivory Tower | Strengthened Monster Eye (lv41) | |
Lvl 40 | Greater Group Heal | Below Ivory Tower | Strengthened Stone Golem (lv42) | |
Lvl 40 | Requiem | Below Ivory Tower | Strengthened Gargoyle (lv44) | |
Lvl 40 | Might of Heaven | Below Ivory Tower | Strengthened Gargoyle (lv44) | |
Lvl 40 | Mass Resurrection | Imperial Cemetary | Hatar Hanish (lv49) | |
Dibrive (lv50) | ||||
Lvl 44 | Restore life | Below Ivory Tower | Manasen (lv40) | |
Lvl 44 | Repose | Enchanted Valley | Unicorn (lv49) | |
Lvl 44 | Purify | Enchanted Valley | Forest Runner (lv50) | |
Lvl 48 | Hold Undead | Enchanted Valley | Valley Treants Elder (lv53) | |
Lvl 48 | Vitalize | Enchanted Valley | Valley Treants Elder (lv53) | |
Lvl 48 | Body of Avatar | Enchanted Valley | Unicorn (lv49) | |
Lvl 66 | Benediction | Devastated Castle Area | Spiteful Soul Leader (lv65) | |
Lvl 66 | Prayer | Ascetics Necropolis | Sepulcher Sage (lv62) | |
Prophet |
Lvl 40 | Return | Enchanted Valley | Liele (lv46) |
Lvl 40 | Invigor | Enchanted Valley | Liele (lv46) | |
Lvl 40 | Death Whisper | Enchanted Valley | Valley Treants (lv47) | |
Lvl 40 | Guidancer | Enchanted Valley | Valley Treants (lv47) | |
Lvl 40 | Bless Shield | Enchanted Valley | Valley Treants (lv47) | |
Lvl 44 | Magic Barrier | Enchanted Valley | Fline Elder (lv51) | |
Lvl 44 | Bless the Body | Enchanted Valley | Fline Elder (lv51) | |
Lvl 44 | Bless the Soul | Enchanted Valley | Liele Elder (lv52) | |
Lvl 44 | Haste | Enchanted Valley | Liele Elder (lv52) | |
Lvl 44 | Word of Fear | Garden of Eva | Water Giant (lv45) | |
Temple Knight |
Lvl 40 | Spirit Barrier | Below Ivory Tower | Strengthened Monster Eye (lv41) |
Lvl 40 | Summon Storm Cubic | Below Ivory Tower | Manashen Gargoyle (lv40) | |
Lvl 43 | Summon Life Cubic | Enchanted Valley | Satyr (lv48) | |
Sword Singer |
Lvl 40 | Spirit Barrier | Below Ivory Tower | Strengthened Monster Eye (lv41) |
Plain Walker |
Lvl 40 | Spirit Barrier | Below Ivory Tower | Strengthened Monster Eye (lv41) |
Silver Ranger |
Lvl 40 | Spirit Barrier | Below Ivory Tower | Strengthened Monster Eye (lv41) |
Spell Singer |
Lvl 40 | Mana Regeneration | Hunters Village Area | Rakin (lv44) |
Lvl 40 | Surrender to Water | Enchanted Valley | Fline (lv45) | |
Lvl 40 | Frost Bolt | Enchanted Valley | Fline (lv45) | |
Lvl 40 | Freezing Skin | Enchanted Valley | Fline (lv45) | |
Lvl 40 | Hydro Blast | Enchanted Valley | Fline (lv45) | |
Lvl 40 | Aura Flare | Below Ivory Tower | Shackle (lv45) | |
Lvl 40 | Aura Bolt | Tanor Canyon Area | Nightmare Guide (lv43) | |
Lvl 40 | Solar Flare | Tanor Canyon Area | Nightmare Guide (lv43) | |
Lvl 44 | Sleeping Cloud | Enchanted Valley | Forest Runner (lv50) | |
Lvl 44 | Ice Dagger | Enchanted Valley | Forest Runner (lv50) | |
Lvl 44 | Freezing Shackle | Enchanted Valley | Forest Runner (lv50) | |
Lvl 48 | Cancel | Enchanted Valley | Satyr (lv54) | |
Lvl 52 | Frost Wall | Enchanted Valley | Unicorn Elder (lv55) | |
Lvl 58 | Aqua Splash | Patriots Necropolis | Hell Keeper Medusa (lv58) | |
Lvl 66 | Seed of Water | Sylent Valley | Fallen Orc Captain (lv60) | |
Lvl 68 | Aura Symphony | Enchanted Valley | Innersen (lv60) | |
Lvl 70 | Blizzard | Enchanted Valley | Innersen (lv60) | |
Lvl 72 | Elemetal Symphony | Giant's Cave | Gamlin (lv60) | |
Elemental Summoner |
Lvl 40 | Transfer Pain | Dragon Valley Area | Crimson Bind (lv38) |
Lvl 40 | Summon Unicorn Merrow | Pilgrims Necropolis | Liangma (lv49) | |
Lvl 40 | Servitor Physical Shield | Enchanted Valley | Liele (lv46) | |
Lvl 40 | Servitor Cure | Worshipers Necropolis | Vault Priest (lv47) | |
Lvl 40 | Summon Aqua Cubic | Giran Harbor Area | Hatu Windsus (lv40) | |
Lvl 40 | Summon Life Cubic | Enchanted Valley | Satyr (lv48) | |
Lvl 40 | Mass Summon Aqua Cubic | Pilgrims Necropolis | Gigant Raider (lv39) | |
Lvl 44 | Servitor Magic Shield | Enchanted Valley | Fline Elder (lv51) | |
Lvl 44 | Servitor Haste | Enchanted Valley | Fline Elder (lv51) | |
Lvl 56 | Summon Unicorn Seraphim | Heine Area | Farhite (lv39) | |
Lvl 62 | Servitor Blessing | Catacomb of the Witch | Crypt Sage (lv62) | |
Elder |
Lvl 40 | Resist Shock | Below Ivory Tower | Manasen (lv40) |
Strengthened Monster Eye (lv41) | ||||
Lvl 40 | Might of Heaven | Below Ivory Tower | Strengthened Gargoyle (lv44) | |
Lvl 40 | Bless Shield | Enchanted Valley | Valley Treants (lv47) | |
Lvl 44 | Return | Enchanted Valley | Liele (lv46) | |
Lvl 44 | Serenade of Eva | Garden of Eva | Water Giant (lv45) | |
Lvl 48 | Greater Heal | Below Ivory Tower | Manasen (lv40) | |
Lvl 48 | Party Recall | Imperial Cemetary | Hatar Hanish (lv49) | |
Dibrive (lv50) | ||||
Lvl 48 | Vitalize | Enchanted Valley | Valley Treants Elder (lv53) | |
Lvl 58 | Advanced Block | Patriots Necropolis | Hell Keeper Medusa (lv58) | |
Lvl 62 | Wild Magic | Catacomb of the Witch | Crypt Sage (lv62) | |
Shillien Knight |
Lvl 40 | Life Leech | Dragon Valley Area | Crimson Bind (lv38) |
Lvl 40 | Summon Poltergeist Cubic | Below Ivory Tower | Manasen (lv40) | |
Lvl 40 | Hex | Below Ivory Tower | Strengthened Monster Eye (lv41) | |
Lvl 43 | Summon Vampiric Cubic | Enchanted Valley | Valley Treants (lv48) | |
Lvl 46 | Corpse Plague | Enchanted Valley | Valley Treants Elder (lv53) | |
Lvl 49 | Summon Viper Cubic | Enchanted Valley | Satyr Elder (lv54) | |
Lvl 58 | Lightning Strike | Enchanted Valley | Unicorn Elder (lv55) | |
Blade Dancer |
Lvl 40 | Hex | Below Ivory Tower | Strengthened Monster Eye (lv41) |
Abyss Walker |
Lvl 40 | Hex | Below Ivory Tower | Strengthened Monster Eye (lv41) |
Phantom Ranger |
Lvl 40 | Hex | Below Ivory Tower | Strengthened Monster Eye (lv41) |
Spell Howler |
Lvl 40 | Silence | Below Ivory Tower | Strengthened Iron Golem (lv43) |
Lvl 40 | Vampiric Claw | Below Ivory Tower | Strengthened Gargoyle (lv44) | |
Lvl 40 | Hurricane | Enchanted Valley | Liele (lv46) | |
Lvl 40 | Shadow Flare | Tanor Canyon Area | Nightmare Guide (lv43) | |
Lvl 44 | Death Strike | Enchanted Valley | Unicorn (lv49) | |
Lvl 48 | Tempest | Enchanted Valley | Satyr Elder (lv54) | |
Lvl 52 | Curse: Death Link | Enchanted Valley | Unicorn Elder (lv55) | |
Lvl 66 | Seed of Wind | Sylent Valley | Fallen Orc Captain (lv60) | |
Lvl 68 | Aura Symphony | Enchanted Valley | Innersen (lv60) | |
Lvl 70 | Demon Wind | Enchanted Valley | Innersen (lv60) | |
Lvl 72 | Elemetal Storm | Giant's Cave | Gamlin (lv60) | |
Phantom Summoner |
Lvl 40 | Transfer Pain | Dragon Valley Area | Crimson Bind (lv38) |
Lvl 40 | Summon Soulless | Pilgrims Necropolis | Liangma (lv49) | |
Lvl 40 | Servitor Physical Shield | Enchanted Valley | Liele (lv46) | |
Lvl 40 | Servitor Cure | Worshipers Necropolis | Vault Priest (lv47) | |
Lvl 40 | Summon Spark Cubic | Giran Harbor Area | Hatu Windsus (lv40) | |
Lvl 40 | Summon Phantom Cubic | Below Ivory Tower | Manashen Gargoyle (lv40) | |
Lvl 40 | Mass Summon Poltergeist Cubic | Pilgrims Necropolis | Gigant Raider (lv39) | |
Lvl 44 | Servitor Magic Shield | Enchanted Valley | Fline Elder (lv51) | |
Lvl 44 | Servitor Haste | Enchanted Valley | Fline Elder (lv51) | |
Lvl 56 | Summon Nightshade | Pilgrims Necropolis | Grave Keeper Dark Horror (lv40) | |
Lvl 62 | Servitor Blessing | Catacomb of the Witch | Crypt Sage (lv62) | |
Shillien Elder |
Lvl 40 | Guidance | Enchanted Valley | Valley Treants (lv47) |
Lvl 40 | Death Whisper | Enchanted Valley | Valley Treants (lv47) | |
Lvl 44 | Purify | Enchanted Valley | Forest Runner (lv50) | |
Lvl 48 | Greater Heal | Below Ivory Tower | Manasen (lv40) | |
Lvl 48 | Greater Group Heal | Below Ivory Tower | Strengthened Stone Golem (lv42) | |
Lvl 62 | Wild Magic | Catacomb of the Witch | Crypt Sage (lv62) | |
Warcrier |
Lvl 40 | Steal Essence | Ivory Tower Area | Timak Orc Archer (lv41) |
Lvl 40 | Chant of Evasion | Ivory Tower Area | Timak Orc Soldier (lv42) | |
Lvl 40 | Freezing Flame | Ivory Tower Area | Timak Orc Soldier (lv42) | Lvl 44 | Chant of Rage | Ivory Tower Area | Timak Orc Warrior (lv43) |
Lvl 44 | Chant of Vampire | Ivory Tower Area | Timak Orc Shaman (lv44) | |
Lvl 48 | Chant of Fury | Ivory Tower Area | Timak Orc Overlord (lv45) | |
Lvl 48 | Chant of Eagle | Enchanted Valley | Satyr (lv48) | |
Lvl 48 | Chant of Predator | Enchanted Valley | Valley Treant (lv47) | |
Lvl 62 | Chant of Revenge | Tower of Insolense | Crendion (lv62) | |
Overlord |
Lvl 40 | Tact of Paagrio | Dragon Valley Area | Crimson Bind (lv38) |
Lvl 40 | Glory of Paagrio | Ivory Tower Area | Timak Orc (lv40) | |
Lvl 40 | Seal of Winter | Ivory Tower Area | Timak Orc (lv40) | |
Lvl 40 | Wisdom of Paagrio | Ivory Tower Area | Timak Orc (lv40) | |
Lvl 40 | Steal Essence | Ivory Tower Area | Timak Orc Archer (lv41) | |
Lvl 40 | Shield of Paagrio | Ivory Tower Area | Timak Orc Archer (lv41) | |
Lvl 40 | Seal of Scourge | Ivory Tower Area | Timak Orc Archer (lv41) | |
Lvl 44 | Sight of Paagrio | Ivory Tower Area | Timak Orc (lv40) | |
Lvl 44 | Seal of Gloom | Ivory Tower Area | Timak Orc Soldier (lv42) | |
Timak Orc Warrior (lv43) | ||||
Lvl 44 | Seal of Mirage | Ivory Tower Area | Timak Orc Warrior (lv43) | |
Lvl 44 | Rage of Paagrio | Hunters Village Area | Rakin (lv44) | |
Lvl 44 | Heart of Paagrio | During Desire's Potion Quest | ||
Lvl 48 | Seal of Silence | Ivory Tower Area | Timak Orc Shaman (lv44) | |
Lvl 48 | Seal of Flame | Ivory Tower Area | Timak Orc Shaman (lv44) | |
Lvl 48 | Seal of Suspension | Ivory Tower Area | Timak Orc Overlord (lv45) | |
Lvl 58 | Speed of Paagrio | Devastated Castle Area | Dismal Pole (lv58) | |
Lvl 64 | Ritual of Life | Patriots Necropolis | Hell Keeper Medusa (lv58) | |
Lvl 66 | Honor of Paagrio | Ascetics Necropolis | Sepulcher Sage (lv62) | |
Warsmith |
Lvl 49 | Summon Siege Golem Blueprint | Imperial Cemetary | Hatar Hanish (lv49) | Lvl 58 | Summon Big Boom Blueprint | Silent Valley | Fallen Orc Shaman (lv58) | Lvl 58 | Summon Wild Hog Cannon Blueprint | Silent Valley | Fallen Orc Shaman (lv58) |