Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 06:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 71919
Total Files 1650
Total Pages 48594
Total Visits 90754
Total KBytes 4388
Total Unique Sites 7568
Total Unique URLs 92000
Total Unique Referrers 13315
Total Unique User Agents 98625
. Avg Max
Hits per Hour 93625 31706
Hits per Day 32049 64543
Files per Day 81407 26598
Pages per Day 26049 45985
Sites per Day 21993 23741
Visits per Day 90928 46121
KBytes per Day 18683 91916
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 14060 39.55% 3943 39.96% 4313 44.45% 29724 25.22% 86435 25.27% 96960 33.90%
2 3358 42.73% 46548 45.04% 42800 40.29% 64944 28.89% 18466 31.53% 44449 37.05%
13537 9220 17.72% 48836 45.04% 21105 45.04% 1219 45.04% 62151 45.04% 19729 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94843 93857 3.50% 51778 59386 2.86% 75263 78375 4.52% 85434 212482.63%
1 367 9175 3.71% 12176 46488 3.36% 27858 4091 4.76% 60547 57581 4.13%
2 90526 57506 4.20% 60938 37073 3.99% 306 25882 5.41% 55539 44754 6.56%
3 39419 64759 3.75% 93589 60524 3.56% 65978 55740 4.17% 80253 60821 4.74%
4 49596 32030 3.65% 20207 24859 3.43% 10404 5640 4.74% 46107 10771 4.89%
5 197 593 4.50% 14815 58282 4.72% 57258 42672 5.82% 62373 17805 6.41%
6 252 52898 4.47% 75311 61190 4.30% 89971 75616 5.32% 87071 45509 5.46%
7 20369 26490 6.60% 10268 13958 6.95% 87013 76245 4.99% 69697 67265 6.54%
8 37065 19293 4.19% 99294 57271 3.92% 44151 9698 4.57% 62911 90257 4.64%
9 20469 77725 5.18% 48539 77727 5.47% 20396 10912 4.16% 95531 20648 5.55%
10 63809 70841 4.91% 81838 53780 5.20% 46457 68908 3.70% 99288 66825 3.53%
11 95398 9555 5.31% 80783 82410 5.67% 85800 50480 4.32% 49675 22865 4.85%
12 69772 48968 4.41% 80135 13922 4.39% 58666 43046 4.64% 4179 79134 4.47%
13 20771 52718 4.31% 56860 41166 4.04% 63629 52391 3.95% 61814 27438 3.90%
14 23232 43651 5.77% 81217 69688 6.18% 12559 80505 4.20% 36513 7956 4.23%
15 90060 17296 6.48% 90366 75859 7.68% 67775 40040 3.74% 98723 37546 5.81%
16 89007 78858 3.54% 51468 47673 3.43% 21903 55647 3.81% 26806 42673 3.13%
17 8364 83666 3.44% 83839 71993 3.69% 36057 45653 3.43% 99431 59289 2.90%
18 89303 80648 3.31% 28976 1862 3.54% 61152 65489 3.48% 9818 51211 3.14%
19 82784 183 3.31% 27069 50558 3.43% 40222 25792 3.81% 88103 29229 3.10%
20 4649 39571 2.81% 76901 26552 2.40% 95217 3707 3.61% 69225 3581 2.47%
21 87373 53063 4.11% 75574 23430 4.23% 98716 75004 3.68% 82718 88019 3.33%
22 55651 11694 1.77% 89880 16802 1.18% 77182 99697 2.15% 68013 59966 1.12%
23 99879 95082 2.75% 10523 40101 2.39% 20873 98626 3.00% 69330 25522 2.48%

Top 30 of 38257 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5208
2 122 0.93% 3314 3.32% 4994
3 80 0.61% 137 0.14% 3700
4 64 0.49% 2873 2.88% 7436
5 58 0.44% 274 0.27% 6074
6 42 0.32% 157 0.16% 8757
7 42 0.32% 109 0.11% 6110
8 42 0.32% 77 0.08% 5515
9 42 0.32% 92 0.09% 6003
10 42 0.32% 63 0.06% 5067
11 36 0.27% 214 0.21% 9230
12 32 0.24% 212 0.21% 2312
13 28 0.21% 165 0.17% 9065
14 28 0.21% 228 0.23% 145
15 28 0.21% 148 0.15% 6951
16 24 0.18% 127 0.13% 621
17 22 0.17% 105 0.11% 7306
18 22 0.17% 171 0.17% 4288
19 21 0.16% 8 0.01% 9346
20 21 0.16% 19 0.02% 2262
21 20 0.15% 97 0.10% 9032
22 20 0.15% 111 0.11% 9765
23 18 0.14% 93 0.09% 5341
24 18 0.14% 70 0.07% 238
25 18 0.14% 63 0.06% 8513
26 18 0.14% 55 0.05% 4146
27 18 0.14% 118 0.12% 360
28 6 0.05% 15 0.02% 8025
29 6 0.05% 47 0.05% 856
30 6 0.05% 21 0.02% 5423

Top 10 of 78089 Total URLs By KBytes
# Hits KBytes URL
1 21408 49.64% 60467 74.35% 9439
2 16655 0.93% 42582 3.32% 1003
3 59802 0.27% 64252 0.50% 6187
4 1577 0.90% 14747 0.3% 9980
5 56944 0.45% 77238 0.60% 5747
6 54784 0.18% 39210 0.8% 6048
7 69417 0.96% 54908 0.85% 5930
8 95987 0.98% 86350 0.60% 2357
9 22143 0.50% 14272 0.36% 1824
10 36582 0.10% 63777 0.13% 7382

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2619
2 122 0.93% 21 4.09% 1035
3 36 0.27% 7 1.36% 8916
4 32 0.24% 6 1.17% 454
5 28 0.21% 5 0.97% 2569
6 18 0.14% 5 0.97% 2439
7 28 0.21% 5 0.97% 8648
8 24 0.18% 4 0.78% 7132
9 28 0.21% 3 0.58% 7174
10 22 0.17% 3 0.58% 6874

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 907
2 122 0.93% 33 6.48% 7598
3 32 0.24% 9 1.77% 4199
4 36 0.27% 8 1.57% 9105
5 18 0.14% 7 1.38% 5838
6 18 0.14% 6 1.18% 2692
7 28 0.21% 5 0.98% 5732
8 24 0.18% 5 0.98% 1970
9 28 0.21% 5 0.98% 809
10 28 0.21% 4 0.79% 3199

Top 15 of 3378 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 56 0.01% 19 0.00% 2 0.00% Generic TLD (info)
20 79 0.01% 90 0.00% 48 0.00% Thailand

31

1
Top 51 of 6724 Total Referrers
# Hits Referrer
1 25 0.95% https://toolbarqueries.google.co.mz/url?q=https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-43158571
2 24 0.48% http://alt1.toolbarqueries.google.ru/url?q=https://www.google.co.ma/url?sa=i&url=http://hdorg2.ru/article?today-31271545
3 40 0.94% https://image.google.st/url?q=j&source=web&rct=j&url=http://image.google.com.gh/url?q=http://hdorg2.ru/article?today-29358470
4 87 0.15% http://images.google.al/url?q=https://images.google.fr/url?q=http://hdorg2.ru/article?today-52978561
4 99 0.28% http://images.google.com.ge/url?q=https://toolbarqueries.google.com.pa/url?q=http://hdorg2.ru/article?today-86297795
6 30 0.56% https://clients1.google.sr/url?q=http://maps.google.es/url?q=http://hdorg2.ru/article?today-08907547
7 63 0.15% http://clients1.google.ie/url?q=http://images.google.com.ec/url?q=http://hdorg2.ru/article?today-44482094
8 29 0.65% https://www.google.fm/url?q=http://image.google.tl/url?q=http://hdorg2.ru/article?today-52076201
9 15 0.68% http://image.google.tt/url?q=http://images.google.fm/url?q=http://hdorg2.ru/article?today-92888507
10 99 0.56% http://local.google.st/url?q=https://toolbarqueries.google.la/url?q=http://hdorg2.ru/article?today-93275953
11 42 0.72% http://jmt17.google.ad/url?q=http://toolbarqueries.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-26530562
12 42 0.74% https://clients1.google.sh/url?q=http://maps.google.im/url?q=http://hdorg2.ru/article?today-33982970
13 22 0.17% https://toolbarqueries.google.com.fj/url?q=http://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-39275998
14 96 0.29% http://cse.google.cz/url?q=https://maps.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-93558580
15 25 0.34% http://alt1.toolbarqueries.google.com.sb/url?q=https://clients1.google.com.sg/url?q=http://hdorg2.ru/article?today-55803068
16 31 0.53% https://www.google.cd/url?sa=t&url=https://images.google.be/url?q=http://hdorg2.ru/article?today-86268166
17 93 0.59% https://cse.google.co.im/url?q=http://maps.google.sk/url?q=http://hdorg2.ru/article?today-83360936
18 44 0.25% https://www.sandbox.google.com.au/url?sa=t&url=http://map.google.as/url?q=http://hdorg2.ru/article?today-73708333
29 98 0.84% https://her.sandbox.google.no/url?q=http://www.google.com.iq/url?q=http://hdorg2.ru/article?today-28891953
20 11 0.87% http://local.google.com.bz/url?q=http://maps.google.se/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-79580477
21 89 0.19% http://maps.google.com.pr/url?q=https://toolbarqueries.google.com.ph/url?q=/http://hdorg2.ru/article?today-12060177
22 7 0.27% http://map.google.tt/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://hdorg2.ru/article?today-14462526
23 62 0.72% http://local.google.vu/url?q=https://www.google.co.zw/url?sa=t&url=http://hdorg2.ru/article?today-61102215
24 26 0.91% https://images.google.com.pa/url?q=http://images.google.sr/url?q=http://hdorg2.ru/article?today-18308251
25 30 0.45% http://toolbarqueries.google.td/url?q=http://maps.google.bi/url?q=http://hdorg2.ru/article?today-39936068
26 56 0.36% http://images.google.bg/url?q=https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-06387645
27 91 0.98% https://joachimheck-gws.sandbox.google.com/url?q=http://image.google.co.ao/url?q=http://hdorg2.ru/article?today-25224608
28 98 0.39% https://maps.google.co.th/url?q=http://dont.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-02445936
29 70 0.95% https://images.google.com.pe/url?q=https://www.google.co.ck/url?q=http://hdorg2.ru/article?today-39936068
30 55 0.95% http://images.google.lu/url?sa=t&url=https://maps.google.bj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-96566980
31 22 0.87% https://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-43158571
32 44 0.24% https://images.google.com.pe/url?q=https://www.google.co.ck/url?q=http://hdorg2.ru/article?today-39936068
33 42 0.88% https://image.google.st/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-29358470
34 33 0.46% http://images.google.al/url?q=http://hdorg2.ru/article?today-52978561
35 71 0.49% http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-86297795
36 26 0.64% https://clients1.google.sr/url?q=http://hdorg2.ru/article?today-08907547
37 54 0.39% http://clients1.google.ie/url?q=http://hdorg2.ru/article?today-44482094
38 79 0.24% https://www.google.fm/url?q=http://hdorg2.ru/article?today-52076201
39 2 0.14% http://image.google.tt/url?q=http://hdorg2.ru/article?today-92888507
40 7 0.38% http://local.google.st/url?q=http://hdorg2.ru/article?today-93275953
41 44 0.66% http://jmt17.google.ad/url?q=http://hdorg2.ru/article?today-26530562
42 61 0.42% https://clients1.google.sh/url?q=http://hdorg2.ru/article?today-33982970
43 61 0.63% https://toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-39275998
44 69 0.38% http://cse.google.cz/url?q=http://hdorg2.ru/article?today-93558580
45 55 0.31% http://alt1.toolbarqueries.google.com.sb/url?q=http://hdorg2.ru/article?today-55803068
46 28 0.79% https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-86268166
47 10 0.74% https://cse.google.co.im/url?q=http://hdorg2.ru/article?today-83360936
48 93 0.56% https://www.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-73708333
49 59 0.33% https://her.sandbox.google.no/url?q=http://hdorg2.ru/article?today-28891953
50 91 0.37% http://local.google.com.bz/url?q=http://hdorg2.ru/article?today-79580477
51 70 0.25% http://https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-43158571

2412, 6922, 5131, 4644, 1812, 4431, 7089, 2259, 5960, 3056, 5622, 3046, 6105, 9905, 2691, 8129, 6644, 9087, 2432, 79, 4669, 9624, 4932, 2063, 6523, 4605, 5312, 2898, 3324, 531, 4462, 1116, 3710, 2878, 3933, 385, 7465, 359, 1890, 3288, 7539, 556, 5543, 4267, 6256, 4880, 3456, 1821, 6197, 3307, 7654, 8731, 3699, 7515, 1511, 4001, 8696, 1900, 8010, 3104, 963, 4982, 3979, 1584, 1500, 306, 8581


Generated by Webalizer Version 2.23